平板天線

Product Name:平板天線(通孔型)

時間同步
導航與追蹤
高精度定位
聯繫業務

平板天線系列

Unictron提供一系列用於衛星導航/時間同步應用的平板天線(通孔型),涵蓋了GPS / Galileo / GLONASS / Beidou / QZSS系統的可用頻率,採用專有的設計和製程,擁有出色的性能。

規格

Square Patch Antennas (through-hole type)
Dimension (mm) Frequencies (MHz) Polarization Peak Gain (dBic)* Bandwidth (MHz) VSWR
40.0 x 40.0 x 4.0 915 Circular 1 (typical) 26.0 (min.) 2.5 (max.)
36.0 x 36.0 x 6.0 1227~1575 Circular 4.0 (typical) 9.0 (min.) 2.0 (max.)
36.0 x 36.0 x 6.0 1227 Circular 5.0 (typical) 9.0 (min.) 2.0 (max.)
25.0 x 25.0 x 6.0 1575 Circular 3.7 (typical) 14.0 (min.) 2.0 (max.)
25.0 x 25.0 x 6.0 1598 ~ 1606 Circular 4.0 (typical) 16.0 (min.) 2.0 (max.)
25.0 x 25.0 x 4.0 1227 Circular 2.0 (typical) 6.0 (min.) 2.0 (max.)
25.0 x 25.0 x 4.0 1575 Circular 5.0 (typical) 21.0 (min.) 1.5 (max.)
25.0 x 25.0 x 4.0 1575 Circular 4.0 (typical) 13.0 (min.) 2.0 (max.)
1598 ~ 1606 Circular 4.2 (typical) 15.0 (min.) 2.0 (max.)
25.0 x 25.0 x 4.0 1616 ~ 1626 Circular 4.6 (typical) 15.0 (min.) 2.0 (max.)
25.0 x 25.0 x 2.0 1575 Circular 4.5 (typical) 10.0 (min.) 1.5 (max.)
25.0 x 25.0 x 3.0 2400~2484 Circular (RHCP) 6.4(typical) 87.0 (min.) 2.0 (max.)
20.0 x 20.0 x 4.0 1575 Circular 1.4 (typical) 4.0 (min.) 2.0 (max.)
1598 ~ 1606 Circular 1.5 (typical) 4.0 (min.) 2.0 (max.)
20.0 x 20.0 x 4.0 1575 Circular 3.0 (typical) 4.0 (min.) 2.0 (max.)
20.0 x 20.0 x 4.0 2320~2345 Circular (LHCP) 4.0 (typical) 60.0 (min.) 2.0 (max.)
18.5 x 18.5 x 4.0 1575 Circular 2.5 (typical) 9.0 (min.) 2.0 (max.)
18.5 x 18.5 x 4.0 1575 Circular 0.9 (typical) 4.0 (min.) 2.0 (max.)
1598 ~ 1606 Circular 0.6 (typical) 4.0 (min.) 2.0 (max.)
18.5 x 18.5 x 4.0 1575 Circular (LHCP) 2.6 (typical) 7.0 (min.) 2.0 (max.)
1598 ~ 1606 Circular 2.2 (typical) 8.0 (min.) 2.0 (max.)
18.5 x 18.5 x 4.0 1575 Circular 2.5 (typical) 9.0 (min.) 1.5 (max.)
18.5 x 18.5 x 4.0 1616 ~ 1626 Circular 2.8 (typical) 10.0 (min.) 2.0 (max.)
18.5 x 18.5 x 2.0 1575 Circular 1.0 (typical) 7.0 (min.) 1.5 (max.)
18.0 x 18.0 x 4.0 2320~2345 Circular (LHCP) 3.5 (typical) 56 (min.) 2.0 (max.)
15.0 x 15.0 x 4.0 1575 Circular -2.3 (typical) 2.0 (min.) 2.0 (max.)
1598 ~ 1606 Circular -1.7 (typical) 2.0 (min.) 2.0 (max.)
15.0 x 15.0 x 2.0 1575 Circular 0.8 (typical) 5.0 (min.) 2.0 (max.)
13.0 x 13.0 x 4.0 1575 Circular -1.2 (typical) 4.0 (min.) 1.5 (max.)
12.0 x 12.0 x 6.0 1575 Circular -2.1 (typical) 6.5 (min.) 2.0 (max.)
12.0 x 12.0 x 4.0 1575 Circular -2.9 (typical) 5.0 (min.) 2.0 (max.)
12.0 x 12.0 x 3.0 1575 Circular -3.5 (typical) 4.8 (min.) 2.0 (max.)
12.0 x 12.0 x 3.5 1575 Circular -3.5 (typical) 5.0 (min.) 2.0 (max.)
10.0 x 10.0 x 4.0 1575 Circular -4.45 (typical) 7.9 (min.) 1.5 (max.)
Dual Pin Patch Antenna
Dimension (mm) Frequencies (MHz) Polarization Peak Gain (dBic)* Bandwidth (MHz) VSWR
25.0 x 25.0 x 4.0 1575 Circular (RHCP) 4.2 (typical) N/A 2.0 (max.)
1598 ~ 1606 Circular (RHCP) 1.6 (typical) N/A 2.0 (max.)
1561 Circular (RHCP) 1.9 (typical) N/A 2.0 (max.)
比較產品